| Reference: | Dodge, Bernie (2001). The WebQuest. (On-line). http://edweb.sdsu.edu/webquest/index.html |
| Use: | This is a valuable site for creating WebQuests. I used this site to find examples of excellent Quests on which to model this Quest. |
| Reference: | Roach, Kitty.
Pageworks. (On-line).
http://www.snowcrest.net/kitty/hpages/index.html |
| Use: | Animated images used on Introduction, Task, Process, and Conclusion Pages. Images available for educational, noncommercial, nonprofit sites. |
| Reference: | Clip art licensed from the Clip Art Gallery on DiscoverySchool.com (On-line) |
| Use: | I used the animated clip entitled 'Reading Underwater' on the Introduction Page of this WebQuest and on the Main Page of my Web Page. |
| Reference: | Microsoft Design
Gallery Clip Art Site. (On-line).
http://dgl.microsoft.com/ |
| Use: | This is a valuable site for finding images in a variety of forms, i.e. clip art, photos, sound, motion. I used MS clip art on several pages. |
| Reference: | Enchanted Learning's
Ocean Site. (On-line).
http://www.EnchantedLearning.com |
| Use: | I used Enchanted Learning's Ocean Animals, Shark, and Whale pages as major Internet sites for students to research on Process Page. |
| Acknowledgment: | Irwin, Paul. Instructor for Graduate Course entitled 'Creating a WebQuest'. |
| Reason: | Happily, I thank Paul Irwin for his outstanding ability as an instructor, for his interest in his students, for his time, and for his patience! |
| Acknowledgment: | The wonderful teachers who were enrolled in this course entitled 'Creating a WebQuest'. |
| Reason: | With much appreciation, I thank these teachers for contributing to a learning environment that was calm, friendly, and a whole lot of fun! |
|
Introduction
| Task |
Process
| Evaluation | Conclusion
|
Teacher's
Page | Credits |